Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

AL Series Leaf Chain
Chain,Chains,Leaf Chains,AL Series Leaf Chain AL422,AL444,AL466,AL522,AL622,AL688,AL866,AL888,AL1022,AL1088,AL1266,AL1466,AL1688

 

MAXTOP CHAIN NO.
 
Lacing

Pitch

P

Plate Pin
verage
 Ultimate
Strength
kgf
Approx Weight
kg/m
Height Hole Thickness Dia Lengths
inch mm H E(min) T D L
AL422 2 x 2 1/2" 12.70 10.20 4.00 1.50 3.96 8.05 1800 0.36
AL444 4 x 4             14.35 3600 0.71
AL466 6 x 6             20.70 5400 1.22
AL522 2 x 2 5/8" 15.875 13.00 5.12 2.00 5.06 10.60 3100 0.63
AL523 2 x 3             12.70 3100 0.78
AL544 4 x 4             19.00 6200 1.23
AL566 6 x 6             27.40 9300 2.10
AL588 8 x 8             35.85 12400 2.46
AL622 2 x 2 3/4" 19.05 15.50 5.98 2.35 5.95 12.40 4400 0.90
AL623 2 x 3             14.85 4400 1.12
AL644 4 x 4             22.30 8800 1.78
AL646 4 x 6             27.30 8800 2.25
AL666 6 x 6             32.25 13200 3.03
AL688 8 x 8             42.20 17600 3.6
AL822 2 x 2 1" 25.40 20.40 7.96 3.10 7.94 16.15 7600 1.48
AL844 4 x 4             29.50 15200 2.92
AL866 6 x 6             42.35 22800 4.97
AL888 8 x 8             55.90 30400 5.78
AL1022 2 x 2 1-1/4" 31.75 24.80 9.56 3.90 9.52 21.11 11500 2.35
AL1044 4 x 4             37.67 23000 4.61
AL1066 6 x 6             54.23 34500 7.88
AL1088 8 x 8             70.79 46000 9.23
AL1222 2 x 2 1-1/2" 38.10 30.00 11.14 4.70 11.10 24.60 15000 3.4
AL1244 4 x 4             44.20 31000 6.65
AL1266 6 x 6             63.80 46500 10.14
AL1444 4 x 4 1-3/4" 44.45 36.20 12.74 5.60 12.70 52.30 41000 10.34
AL1466 6 x 6             75.60 62000 15.16
AL1644 4 x 4 2" 50.80 41.40 14.31 6.40 14.28 59.55 54000 12.98
AL1666 6 x 6             86.15 81000 19.41
AL1688 8 x 8             112.75 108000 25.84

                                   Any other enquiry than above spec. is welcomed.

Chain,Chains,Leaf Chains,AL Series Leaf Chain AL422,AL444,AL466,AL522,AL622,AL688,AL866,AL888,AL1022,AL1088,AL1266,AL1466,AL1688