Ever - Power Transmission Group             

Tel: 0086-571-88220971/3    Fax: 0086-571-88220972   E-Mail: [email protected]

Mega Chain

Chain,Chains,Mega Chains,Mega Chain 40SS-1,40SS-2,50SS-1,50SS-2,60SS-1,60SS-2,80SS-1,80SS-2

Dimensions:mm

MEGA

CHAIN

NO.

   Pitch*Width Roller Links

Pin

Transversc

Pitch

Average

Ultimate

Strength

Kgf

Max

Allowable

Load

Kgf

P*W Dia Height Thickness Dia Lengths
Inch mm R H T1 T2 D F G C
40SS-1 1/2"*5/16" 12.7*7.95 7.92 12 1.5 1.5 3.96 9.85 11.55 --- 1800 70
40SS-2 1/2"*5/16" 12.7*7.95 7.92 12 1.5 1.5 3.96 9.85 18.75 14.4 3000 110
50SS-1 5/8"*3/8" 15.875*9.53 10.16 15 2.0 2.0 5.06 12.15 14.25 --- 3200 120
50SS-2 5/8"*3/8" 15.875*9.53 10.16 15 2.0 2.0 5.06 21.2 23.3 18.1 4800 190
60SS-1 3/4"*1/2" 19.05*12.7 11.91 18.1 2.35 2.35 5.94 15.15 17.45 --- 4400 165
60SS-2 3/4*1/2" 19.05*12.7 11.91 18.1 2.35 2.35 5.94 26.55 28.85 22.8 6800 280
80SS-1 1"*5/8" 25.4*15.88 15.88 24 3.0 3.0 7.94 19.45 22.1 --- 7200 290
80SS-2 1"*5/8" 25.5*15.88 15.88 24 3.0 3.0 7.94 34.1 36.75 29.3 10800 490
  • Sprocket:Standard Roller Chain sprockets can be used

  • Due to the new design of the plate the pin is now longer(F,G). Please check for any interference.

  • Material:AISI304(SS)

Chain,Chains,Mega Chains,Mega Chain 40SS-1,40SS-2,50SS-1,50SS-2,60SS-1,60SS-2,80SS-1,80SS-2